S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» |
1
New Year's
|
||||||
» | 2 - Week 1 |
3
Events:
LSP Club Meeting 7:00 pm
|
4 | 5 |
6
Events:
Clothing & Textiles 6:30
|
7
Events:
Archery Project 7:00pm
|
8 |
» | 9 - Week 2 |
10
Events:
LSO Club Meeting @ 7 PM
|
11
Events:
Public Speaking 7-8:30 pm
|
12
Events:
Goat Project 6pm
|
13 | 14 | 15 |
» | 16 - Week 3 |
17
Events:
Booster Club Meeting @ 7:30 PM
|
18
Events:
Photography Project 6pm
|
19 |
20
Events:
Bexar County 4H Council Mtg.
|
21 |
22
Events:
Consumer Science Project 3-4:3
|
» | 23 - Week 4 | 24 | 25 | 26 | 27 | 28 | 29 |
» |
30 - Week 5
Events:
Consumer Science Project 2-4pm
|
31
Events:
Food and Nutr. 2-5 PM
|