S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» |
1
New Year's
|
2 | 3 | 4 | |||
» |
5 - Week 2
Events:
LIFEPOINT CHURCH 10AM
|
6
Events:
LSP Club Meeting 7 pm
|
7 | 8 |
9
Events:
County Council Meeting 6:30p
|
10 | 11 |
» | 12 - Week 3 |
13
Events:
LSO Club Dinner 6:30 Mtg 7pm
|
14
Events:
Vet Science Pjt 6 30
|
15
Events:
Dog Training Project 6:30PM
|
16 |
17
Events:
Building Rental
|
18
Events:
Building Rental
|
» | 19 - Week 4 |
20
Events:
Booster Club Mtg 7 PM
|
21 | 22 | 23 | 24 | 25 |
» | 26 - Week 5 | 27 | 28 | 29 | 30 | 31 |