S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» |
1
New Year's
|
2 | |||||
» |
3 - Week 1
Events:
Building Rental
|
4
Events:
LSP General Member Meeting @ 7
|
5
Events:
Photography Meeting 7pm
|
6
Events:
BCJLS Auction meeting 7pm
|
7 |
8
Events:
Archery 7pm-9pm
|
9
Events:
Food & Nutrition Project 7pm
|
» | 10 - Week 2 |
11
Events:
LSO Club Meeting 7pm
|
12
Events:
Vet Science Pjt 6:30
|
13 | 14 | 15 |
16
Events:
Poker Tournament 5pm
|
» | 17 - Week 3 |
18
Events:
Booster Club Meeting
|
19
Events:
Public Speaking
|
20 |
21
Events:
County Council
|
22 | 23 |
» |
24 - Week 4
Events:
Building Rental
|
25 | 26 | 27 | 28 | 29 | 30 |
» |
31 - Week 5
Events:
Building Rental
|