S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | 1 |
2
Events:
Food and Nutrition 6:30pm
|
3
Events:
County F&N Workshop 8-5
|
||||
» | 4 - Week 41 |
5
Events:
LSP Club Meeting 7:00pm
|
6 | 7 | 8 |
9
Events:
Archery Project 7:30pm
|
10 |
» | 11 - Week 42 |
12
Events:
LSO Club Meeting @ 7 PM
|
13 |
14
Events:
Food and Nutrition 6:30pm
|
15 |
16
Events:
Sportsfishing Coastal Trip
|
17
Events:
Sportsfishing Coastal Trip
|
» | 18 - Week 43 | 19 | 20 |
21
Events:
Livestock Judging Proj. 7:00
|
22 | 23 |
24
United Nations Day
|
» | 25 - Week 44 |
26
Events:
LSP Officer Meeting 6:30pm
|
27 |
28
Events:
Food and Nutrition 6:30pm
|
29 | 30 |
31
Halloween
|