S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» |
1
Events:
Food and Nutr. 6:00 pm
|
2 | |||||
» | 3 - Week 40 |
4
Events:
LSP Club Meeting 7:00 pm
|
5 | 6 | 7 | 8 | 9 |
» |
10 - Week 41
Events:
LSO Officers Mtg 5pm
|
11 | 12 | 13 |
14
Events:
BC 4H Council Mtg. 6:30pm
|
15 | 16 |
» |
17 - Week 42
Events:
Food and Nutr. 2:00 pm
|
18
Events:
Booster Club Meeting @ 7:30 PM
|
19 | 20 | 21 | 22 | 23 |
» |
24 - Week 43
United Nations Day
|
25
Events:
LSP Officer Meeting 6:00 pm
|
26
Events:
Public Speaking 7-8:30 pm
|
27
Events:
Riflery Project 7pm
|
28 |
29
Events:
Archery Project 7:00pm
|
30
Events:
Building Rental
|
» |
31 - Week 44
Halloween
|