S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» |
1
Events:
Bexar County Famil Consumer WS
|
||||||
» |
2 - Week 40
Events:
Redemption Hill Church Servic
|
3 | 4 |
5
Events:
Land Committee Meeting
|
6
Events:
ARTS AND CRAFTS
|
7
Events:
2016-2017 Archery Meetings
|
8 |
» | 9 - Week 41 | 10 | 11 | 12 |
13
Events:
Helotes Unlimited -6:30
|
14 | 15 |
» |
16 - Week 42
Events:
Redemption Hill Church Servic
|
17 |
18
Events:
Vet Science meeting- 6:30
|
19
Events:
Rabbit Meeting
|
20
Events:
Horse project 6:30
|
21
Events:
Auction Committee App. Social
|
22 |
» |
23 - Week 43
Events:
Redemption Hill Church Servic
|
24
United Nations Day
Events:
Director on Call - Edward
|
25 |
26
Events:
Auction Committee Meeting
|
27
Events:
Shot gun meeting
|
28 | 29 |
» |
30 - Week 44
Events:
Redemption Hill Church Servic
|
31
Halloween
Events:
Director on Call - Gary Schott
|