S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | 1 |
2
Groundhog Day
|
|||||
» |
3 - Week 6
Events:
LIFEPOINT CHURCH 10 AM
|
4 | 5 |
6
Events:
Public Speaking 7-8:30 pm
|
7 | 8 |
9
Events:
Lamb, Goat & Cattle Clinic
|
» | 10 - Week 7 |
11
Events:
LSO Club Dinner 6 30 Mtg@ 7PM
|
12
Events:
Vet Science Pjt 6 30
|
13 |
14
Valentine's Day
|
15 | 16 |
» | 17 - Week 8 |
18
Events:
Booster Club Mtg 7 30
|
19 | 20 | 21 | 22 |
23
Events:
Building Rental
|
» | 24 - Week 9 | 25 | 26 | 27 |
28
Events:
Land Commitee Mtg 7 30pm
|