S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» |
1
April Fools
|
2
Events:
Archery Project 7:30pm
|
3 | ||||
» | 4 - Week 14 |
5
Events:
LSP Club Meeting 7:00pm
|
6 | 7 | 8 | 9 | 10 |
» |
11 - Week 15
Events:
Miss Helotes Practice 1-5pm
|
12
Events:
LSO Club Meeting @ 7 PM
|
13 | 14 | 15 | 16 |
17
Events:
Miss Helotes Practice 8-2
|
» | 18 - Week 16 |
19
Events:
Booster Club Meeting @ 7:30 PM
|
20
Events:
BCJLS Director Mtg 7:30pm
|
21 |
22
Earth Day
Events:
County 4H Council Mtg 6:00pm
|
23
Events:
Archery Project 7:30pm
|
24 |
» |
25 - Week 17
Events:
Food and Nutrition 4:00pm
|
26
Events:
LSP Officer Meeting 6:30pm
|
27 |
28
Events:
Triple Bitter Meeting 6:30pm
|
29
Events:
Cornyval Parking Lot
|
30
Events:
Cornyval Parking Lot
|