S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» |
1
Events:
Fun Nite Fund Raiser
|
||||||
» |
2 - Week 32
Events:
Building Rental
|
3 | 4 | 5 | 6 | 7 | 8 |
» |
9 - Week 33
Events:
Building Rental
|
10 |
11
Events:
4H Signup. 6:30pm
|
12 |
13
Events:
Officer Training 10am-8pm
|
14
Events:
Awards Program 4pm-10pm
|
15 |
» |
16 - Week 34
Events:
Building Rental
|
17
Events:
Booster Club Mtg 7 PM
|
18 | 19 | 20 | 21 |
22
Events:
Property Clean Up.9am
|
» | 23 - Week 35 | 24 |
25
Events:
Swine 7pm
|
26 | 27 | 28 |
29
Events:
Auction Committee 5-10pm
|
» |
30 - Week 36
Events:
Building Rental
|
31 |